Corrections of the DENTEST CLINICAL SCIENCES 4TH EDITION
| Sl.No | PAGE NUMBER | QUESTION NUMBER | OPTION GIVEN | CORRECT ANSWER |
| 1. | 13 | 56 | D | B |
| 2. | 24 | 33 | A | C in neeraj wadhwan |
| 3. | 26 | 40 | A D | A |
| 4. | 37 | 89 | A | C |
| 5 | 49 | 158 | D | C MUDIT KHANNA |
| 6. | 57 | 15 | A | B? IN NEW PULSE |
| 7. | 66 | 32 | NO ANSWER GIVEN | C |
| 8. | 76 | 42 | A | C IN NEERAJ WADHWAN |
| 9. | 77 | 47 | A | D,, IN MUDIT KHANNA |
| 10. | 89 | 33 | C | A?? IN PULSE |
| 11. | 100 | 14 | C | D |
| 12. | 130 | 103 | C | D IN PULSE |
| 13. | 179 | 36 | D | A |
| 14. | 189 | 26 | A | C? |
| 15. | 201 | 68 | D | B |
| 16. | 203 | 8 | D | C |
| 17. | 210 | 36 | C | A |
| 18. | 228 | 21 | C | A IN PULSE AND BHATIA |
| 19. | 243 | 51 | A | B |
| 20. | 245 | 72 | A | C TONGUE BY HYPOGLOSSAL N |
| 21. | 248 | 87 | B | C |
| 22. | 250 | 101 | C | A |
| 23. | 253 | 123 | D | B |
| 24. | 273 | 2 | C | A?? |
| 25. | 293 | 8 | NO ANSWER | D |
| 26. | 296 | 26 | D | C |
| 27. | 297 | 4 | B | A |
| 28. | 300 | 19 | A | D IN PULSE |
| 29. | 313 | 74 | A | C |
| 30. | 314 | 79 | C | A KCET 2009 |
| 31. | 323 | 7 | D? | B |
| 32. | 330 | 50 | C | A |
| 33. | 332 | 59 | C | B |
| 34. | 339 | 32 | C | D IN PULSE |
| 35. | 341 | 44 | B | D |
| 36. | 342 | 51 | D | A |
| 37. | 344 | 56 | B | D |
| 38. | 355 | 122 | B | D IN PULSE AND NEERAJ WADHWAN |
| 39. | 392 | 41 | A | B |
| 40. | 411 | 106 | C | B |
| 41. | 412 | 113 | B | B C |
| 42. | 419 | 10 | A | C |
| 43. | 423 | 40 | D | A IN PULSE? |
| 44. | 426 | 61 | C | A |
| 45. | 436 | 29 | B | C ? IN PULSE |
| 46. | 448 | 59 | B | C? |
| 47. | 453 | 92 | C | B |
| 48. | 463 | 156 | NO ANSWER | C |
| 49. | 470 | 22 | A | C IN PULSE? |
| 50. | 471 | 6 | B | A IN PULSE |
| 51 | 491 | 8 | A | B |
| 52. | 493 | 19 | B | A |
| 53. | 516 | 7 | C | A |
| 54. | 547 | 58 | A | C |
| 55 | 569 | 4 | A | B |
| 56 | 570 | 13 | A | D IN GROSSMAN |
| 57 | 571 | 17 | B | D IN NEERRAJ WADHWAN |
| 58 | 590 | 11 | C | A IN PULSE |
| 59 | 595 | 3 | A | B |
| 60 | 600 | 8 | C | A? IN NEERAJ WADHVAN |
| 61 | 612 | 36 | C | B IN NEERAJ WADHVAN AND A IN PULSE?? |
| 63 | 616 | 10 | A | B IN PULSE |
| 64 | 623 | 18 | D | C IN PULSE |
| 65 | 643 | 38 | C | D |
| 66 | 673 | 11 | D | A |
| 67 | 682 | 67 | C | B |
| 68 | 692 | 13 | C | D IN PULSE AND NEERAJ |
| 69 | 696 | 21 | NOT GIVEN | A |
| 70 | 702 | 63 | D | B |
| 71 | 707 | 8 | B | C |
| 72 | 717 | 61 | B | C IN KCET 2008 |
| 73 | 725 | 46 | B C | C |
| 74 | 727 | 54 | C | B IN PULSE AND BALAJI |
| 75 | 728 | 63 | D | C IN PULSE |
| 74 | 746 | 74 | C | D IN NEERAJ WADHWAN |
| 75 | 769 | 50 | C | B |
| 76 | 770 | 52 | D | B |
| 77 | 778 | 45 | D | B |
| 78 | 783 | 14 | D | D IN PULSE 3RD EDITION REFF PROFIT |
| 79 | 801 | 29 | A | C |
| 80 | 819 | 1 | D?? | A ?? IN PULSE |
| 81 | 823 | 4 | B | A |
| 82 | 833 | 8 | D | C IN NEERAJ AND PULSE?? |
| 83 | 842 | 16 | A | D IN PULSE 3RD EDITION? |
| 84 | 842 | 20 | B | A IN PULSE 3RD EDI |
| 85 | 850 | 7 | A | C IN PULSE |
| 86 | 889 | 1 | B | C? |
| 87 | 894 | 10 | A | B IN PULSE? |
| 88 | 906 | 35 | C | D IN MUDIT KHANNA |
| 89 | 909 | 46 | B | A |
| 90 | 910 | 55 | B | D |
| 91 | 935 | 6 | C | D |
| 92 | 946 | 66 | C | B |
| 93 | 966 | 8 | NOT GIVEN | A |
| 94 | 1000 | 6 | A | B |
| 95 | 1001 | 15 | D | A |
| 96 | 1004 | 39 | D | A |
| 97 | 1012 | 25 | B | C |
| 98 | 1028 | 46 | D | C |
| | | | | |
Please confirm the answers
Thank You
Dr.Suresh Shenvi
No comments:
Post a Comment